Have an account? Log in!
Your shopping cart is currently empty.

Engine Sizes chart

Part number:
npn
Description:
------------------------ BORE-----------------------------------
STROKE--83--85.5--87-----88---90----90.5---92----94---96.5-101.6
------64 1385 1470 1522 1557 1629 1647 1702 1777 1872 2075
------69 1493 1585 1641 1679 1756 1775 1835 1915 2019 2237
------74 1602 1699 1760 1800 1883 1904 1968 2054 2165 2399
------78 1688 1791 1855 1897 1985 2007 2074 2165 2282 2529
------82 1775 1883 1950 1995 2087 2110 2180 2276 2399 2659
------84 1818 1929 1997 2044 2138 2161 2234 2332 2457 2724
------86 1861 1975 2045 2092 2188 2213 2287 2387 2516 2789
------88 1905 2021 2093 2141 2239 2264 2340 2442 2574 2854
------90 2136 2067 2140 2239 2290 2315 2393 2498 2633 2920

We accept the following forms of payment:

We accept American Express, Discover, MasterCard, and Visa